Discover amazing extreme day trip and overnight breaks from your local airport. We've analysed thousands of routes to bring you the best from each UK airport.
The table below ranks the UK airports with the most Extreme Day Trip destinations available for under £100 in the next 6 months.
Rank | Airport | Destinations Under £100 |
---|---|---|
1 | ![]() London Stansted STN • Avg. Security Wait: 13 mins | 80 |
2 | ![]() London Gatwick LGW • Avg. Security Wait: 18 mins | 65 |
3 | ![]() Dublin DUB • Avg. Security Wait: 16 mins | 46 |
4 | ![]() London Luton LTN • Avg. Security Wait: 14 mins | 37 |
5 | ![]() Manchester MAN • Avg. Security Wait: 14 mins | 32 |
6 | ![]() Edinburgh EDI • Avg. Security Wait: 15 mins | 20 |
7 | ![]() Birmingham BHX • Avg. Security Wait: 18 mins | 18 |
8 | ![]() Bristol BRS • Avg. Security Wait: 16 mins | 17 |
9 | ![]() London Heathrow LHR • Avg. Security Wait: 21 mins | 16 |
10 | ![]() Belfast BFS • Avg. Security Wait: 12 mins | 11 |
11 | ![]() Liverpool LPL • Avg. Security Wait: 13 mins | 10 |
12 | ![]() Glasgow GLA • Avg. Security Wait: 12 mins | 10 |
13 | ![]() Newcastle NCL • Avg. Security Wait: 12 mins | 6 |
14 | ![]() East Midlands EMA • Avg. Security Wait: 13 mins | 6 |
15 | ![]() Leeds Bradford LBA • Avg. Security Wait: 17 mins | 5 |
The cheapest Extreme Day Trip destinations available from each UK airport in the next 6 months
Rank | Airport | Destination | Lowest Price |
---|---|---|---|
1 | ![]() Dublin DUB • Avg. Security Wait: 16 mins | ![]() Leeds Vibrant Yorkshire city with rich industrial heritage, shopping arcades, and thriving arts scene. | £25 |
2 | ![]() London Luton LTN • Avg. Security Wait: 14 mins | ![]() Tirana Colorful capital with Ottoman, Italian and communist heritage blend. | £27 |
3 | ![]() London Stansted STN • Avg. Security Wait: 13 mins | ![]() Cork Ireland's second city known for its food scene, historic English Market, and nearby Blarney Castle. | £28 |
4 | ![]() Birmingham BHX • Avg. Security Wait: 18 mins | ![]() Dublin Literary city with historic pubs, Georgian squares, and Irish charm. | £28 |
5 | ![]() Manchester MAN • Avg. Security Wait: 14 mins | ![]() Dublin Literary city with historic pubs, Georgian squares, and Irish charm. | £29 |
6 | ![]() Leeds Bradford LBA • Avg. Security Wait: 17 mins | ![]() Dublin Literary city with historic pubs, Georgian squares, and Irish charm. | £30 |
7 | ![]() Edinburgh EDI • Avg. Security Wait: 15 mins | ![]() London Global metropolis offering iconic landmarks, world-class museums, and diverse culture. | £30 |
8 | ![]() Belfast BFS • Avg. Security Wait: 12 mins | ![]() London Global metropolis offering iconic landmarks, world-class museums, and diverse culture. | £30 |
9 | ![]() Liverpool LPL • Avg. Security Wait: 13 mins | ![]() Belfast Northern Irish capital with Titanic history, vibrant culture, and stunning coastal scenery. | £30 |
10 | ![]() Bristol BRS • Avg. Security Wait: 16 mins | ![]() Dublin Literary city with historic pubs, Georgian squares, and Irish charm. | £32 |
11 | ![]() London Gatwick LGW • Avg. Security Wait: 18 mins | ![]() Dublin Literary city with historic pubs, Georgian squares, and Irish charm. | £32 |
12 | ![]() Glasgow GLA • Avg. Security Wait: 12 mins | ![]() Dublin Literary city with historic pubs, Georgian squares, and Irish charm. | £33 |
13 | ![]() East Midlands EMA • Avg. Security Wait: 13 mins | ![]() Dublin Literary city with historic pubs, Georgian squares, and Irish charm. | £34 |
14 | ![]() Newcastle NCL • Avg. Security Wait: 12 mins | ![]() Dublin Literary city with historic pubs, Georgian squares, and Irish charm. | £34 |
15 | ![]() London Heathrow LHR • Avg. Security Wait: 21 mins | ![]() Barcelona Catalan city famous for Gaudi architecture, beach life, and vibrant culture. | £76 |
The most popular Extreme Day Trip destinations from UK airports in the next 6 months
Rank | Destination | Total EDT Flights | Lowest Price |
---|---|---|---|
1 | ![]() Dublin Literary city with historic pubs, Georgian squares, and Irish charm. | 2,280 | £28 |
2 | ![]() Amsterdam Historic canal city with world-class museums and vibrant culture. | 1,995 | £34 |
3 | ![]() Malaga Picasso's birthplace with Moorish fortress, Mediterranean beaches, and art museums. | 1,862 | £34 |
4 | ![]() Alicante Mediterranean port city with historic castle, beaches, and lively nightlife. | 1,841 | £39 |
5 | ![]() Palma Gran Canaria's capital combining beach life with historic colonial architecture. | 1,648 | £34 |
6 | ![]() Faro Gateway to the Algarve with historic old town, coastal wetlands, and beautiful beaches. | 1,644 | £47 |
7 | ![]() Paris City of Light with iconic Eiffel Tower, world-class museums, and romantic boulevards. | 1,633 | £42 |
8 | ![]() Edinburgh Historic capital with medieval castle, Royal Mile, and festival culture. | 1,438 | £27 |
9 | ![]() Belfast Northern Irish capital with Titanic history, vibrant culture, and stunning coastal scenery. | 1,394 | £30 |
10 | ![]() Barcelona Catalan city famous for Gaudi architecture, beach life, and vibrant culture. | 1,367 | £40 |
11 | ![]() Tenerife Largest Canary Island with Mount Teide, year-round sun, and diverse landscapes. | 1,199 | £30 |
12 | ![]() Glasgow Scotland's cultural powerhouse with Victorian architecture, music scene, and world-class museums. | 1,187 | £29 |
13 | ![]() Lisbon Historic hillside capital with vintage trams, fado music, and stunning coastal views. | 1,116 | £54 |
14 | ![]() Berlin Dynamic capital with rich history, cutting-edge arts, and legendary nightlife. | 909 | £34 |
15 | ![]() Geneva Lakeside city with international organizations, watchmaking heritage, and Alpine views. | 873 | £50 |
16 | ![]() Prague Fairy-tale city with medieval architecture, castle complex, and beer culture. | 856 | £40 |
17 | ![]() Madrid Spanish capital rich in art, tapas culture, and elegant boulevards. | 832 | £42 |
18 | ![]() Copenhagen Design-focused city with cycling culture, new Nordic cuisine, and colorful harbor. | 782 | £40 |
19 | ![]() Bristol Creative hub with Banksy street art, historic harbourside, and iconic Clifton Suspension Bridge. | 725 | £25 |
20 | ![]() London Global metropolis offering iconic landmarks, world-class museums, and diverse culture. | 723 | £25 |
Extreme Day Trips
Find your next adventure!
THEMED EXTREME DAY TRIPS
© Copyright 2025 Extreme Day Trips Limited. All rights reserved.