Extreme Day Trips from Birmingham Airport
Discover one day international trips to Europe from Birmingham Airport ✈️
Extreme Day Trip Statistics For Birmingham Airport 📊
- Extreme Day Trip Destinations
- 42
- Available destinations for Extreme Day Trips
- Cheapest Extreme Day Trip
- £28
- Return flight to Dublin
- Average Extreme Day Trip Cost
- £279
- Across all Extreme Day Trip destinations
- Total Extreme Day Trips Available
- 2,539
- In the next 6 months
- Shortest International Flight
- 1h 5m
- Flight to Dublin
- Security Queue
- 18 mins
- Average security wait time
Cheapest Extreme Day Trips From Birmingham Airport ✈️
Destination | Lowest EDT Price | Flight Duration | #EDTs in Next 6 Months | Average EDT Price |
|---|---|---|---|---|
![]() Dublin (DUB) Literary city with historic pubs, Georgian squares, and Irish charm. | £28 | 1h 5m | 193 | £65 |
![]() Edinburgh (EDI) Historic capital with medieval castle, Royal Mile, and festival culture. | £36 | 1h 5m | 132 | £86 |
![]() Paris (BVA) City of Light with iconic Eiffel Tower, world-class museums, and romantic boulevards. | £42 | 1h 10m | 6 | £68 |
![]() Belfast (BFS) Northern Irish capital with Titanic history, vibrant culture, and stunning coastal scenery. | £46 | 1h 5m | 151 | £80 |
![]() Barcelona (BCN) Catalan city famous for Gaudi architecture, beach life, and vibrant culture. | £51 | 2h 10m | 45 | £213 |
![]() Palma (PMI) Gran Canaria's capital combining beach life with historic colonial architecture. | £54 | 2h 30m | 150 | £238 |
![]() Malaga (AGP) Picasso's birthplace with Moorish fortress, Mediterranean beaches, and art museums. | £58 | 2h 55m | 148 | £218 |
![]() Glasgow (GLA) Scotland's cultural powerhouse with Victorian architecture, music scene, and world-class museums. | £60 | 1h 5m | 108 | £79 |
![]() Alicante (ALC) Mediterranean port city with historic castle, palm-lined promenades, and beaches. | £62 | 2h 40m | 154 | £215 |
![]() Tenerife (TFS) Largest Canary Island with Mount Teide, year-round sun, and diverse landscapes. | £63 | 4h 35m | 128 | £336 |
![]() Lanzarote (ACE) Volcanic island with unique landscapes, Cesar Manrique art, and beautiful beaches. | £70 | 4h 20m | 52 | £347 |
![]() Geneva (GVA) Lakeside city with international organizations, watchmaking heritage, and Alpine views. | £70 | 1h 40m | 14 | £238 |
![]() Cork (ORK) Ireland's second city known for its food scene, historic English Market, and nearby Blarney Castle. | £71 | 1h 18m | 1 | £71 |
Shortest Flights For Extreme Day Trips From Birmingham Airport ⏲️
Destination | Flight Duration |
|---|---|
![]() Edinburgh (EDI) Historic capital with medieval castle, Royal Mile, and festival culture. | 1h 5m |
![]() Glasgow (GLA) Scotland's cultural powerhouse with Victorian architecture, music scene, and world-class museums. | 1h 5m |
![]() Belfast (BFS) Northern Irish capital with Titanic history, vibrant culture, and stunning coastal scenery. | 1h 5m |
![]() Dublin (DUB) Literary city with historic pubs, Georgian squares, and Irish charm. | 1h 5m |
![]() Paris (BVA) City of Light with iconic Eiffel Tower, world-class museums, and romantic boulevards. | 1h 10m |
![]() Knock (NOC) Famous pilgrimage site with Knock Shrine and gateway to Ireland's scenic west. | 1h 15m |
![]() Amsterdam (AMS) Canal-ringed city with rich art history, cycling culture, and vibrant nightlife. | 1h 15m |
![]() Cork (ORK) Ireland's second city known for its food scene, historic English Market, and nearby Blarney Castle. | 1h 18m |
![]() Jersey (JER) Jersey's capital with Victorian market, beach life, and island history. | 1h 20m |
![]() Shannon (SNN) Gateway to Ireland's west coast with nearby castles and natural wonders. | 1h 20m |
![]() Dusseldorf (DUS) Dusseldorf destination information coming soon | 1h 20m |
![]() Cologne (CGN) Historic Rhine city with Gothic cathedral, vibrant carnival celebrations, and rich beer culture. | 1h 30m |
Extreme Day Trip Destinations Available From Birmingham ✈️
Explore the destinations available for Extreme Day Trips for your next adventure!

